Web Server Statistics for NIC.Funet.fi

Program started at Tue-21-May-2002 22:00.
Analysed requests from Mon-13-May-2002 03:12 to Sun-19-May-2002 21:19 (6.8 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 734
Average successful requests per day: 108
Distinct files requested: 224
Distinct hosts served: 285
Data transferred: 2.23 Gbytes
Average data transferred per day: 338.82 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.1 Gbytes, or part thereof.

   month: Gbytes: %bytes: reqs:  %reqs: 
--------: ------: ------: ----: ------: 
May 2002:   2.23:   100%:  734:   100%: +++++++++++++++++++++++
Busiest month: May 2002 (2.23 Gbytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 25 Mbytes, or part thereof.

day: Mbytes: %bytes: reqs:  %reqs: 
---: ------: ------: ----: ------: 
Sun:   0.00:       :   10:  1.36%: +
Mon: 277.02: 12.10%:   84: 11.44%: ++++++++++++
Tue: 567.52: 24.80%:  171: 23.30%: +++++++++++++++++++++++
Wed: 274.64: 12.00%:   90: 12.26%: +++++++++++
Thu: 498.60: 21.79%:  135: 18.39%: ++++++++++++++++++++
Fri: 651.53: 28.47%:  185: 25.20%: +++++++++++++++++++++++++++
Sat:  19.38:  0.85%:   59:  8.04%: +

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.

hr: Mbytes: %bytes: reqs:  %reqs: 
--: ------: ------: ----: ------: 
 0:  43.97:  1.92%:   24:  3.27%: 
 1:  94.85:  4.14%:   18:  2.45%: 
 2:  14.28:  0.62%:    5:  0.68%: 
 3:  22.57:  0.99%:   15:  2.04%: 
 4:  51.30:  2.24%:   18:  2.45%: 
 5:  36.75:  1.61%:   14:  1.91%: 
 6:  51.39:  2.25%:   10:  1.36%: 
 7:  31.90:  1.39%:   22:  3.00%: 
 8:  50.48:  2.21%:   11:  1.50%: 
 9: 104.80:  4.58%:   45:  6.13%: 
10: 113.86:  4.98%:   19:  2.59%: 
11: 105.37:  4.60%:   20:  2.72%: 
12:  66.07:  2.89%:   24:  3.27%: 
13: 208.93:  9.13%:   89: 12.13%: 
14: 353.10: 15.43%:  112: 15.26%: 
15: 130.28:  5.69%:   50:  6.81%: 
16: 173.66:  7.59%:   40:  5.45%: 
17: 149.63:  6.54%:   25:  3.41%: 
18:  72.71:  3.18%:   25:  3.41%: 
19:  84.34:  3.69%:   14:  1.91%: 
20:  46.60:  2.04%:   24:  3.27%: 
21:  89.81:  3.92%:   31:  4.22%: 
22:  77.04:  3.37%:   41:  5.59%: 
23: 114.92:  5.02%:   38:  5.18%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

Mbytes: %bytes: reqs:  %reqs: domain
------: ------: ----: ------: ------
737.42: 32.22%:  163: 22.21%: .fi (Finland)
125.68:  5.49%:   25:  3.41%:   htv.fi
 94.81:  4.14%:   15:  2.04%:   inet.fi
 81.83:  3.58%:   34:  4.63%:   oulu.fi
 78.44:  3.43%:   36:  4.90%:   vtt.fi
 53.72:  2.35%:   13:  1.77%:   netppl.fi
 52.16:  2.28%:    3:  0.41%:   datatie.fi
 45.68:  2.00%:    6:  0.82%:   sonera.fi
 37.46:  1.64%:    5:  0.68%:   leonia.fi
 26.95:  1.18%:    1:  0.14%:   fmi.fi
 26.95:  1.18%:    1:  0.14%:   kase.fi
 26.07:  1.14%:    7:  0.95%:   saunalahti.fi
 26.05:  1.14%:    1:  0.14%:   tpo.fi
 22.51:  0.98%:    2:  0.27%:   cygate.fi
 22.51:  0.98%:    2:  0.27%:   raaseu.fi
 12.01:  0.52%:    1:  0.14%:   jyu.fi
342.19: 14.95%:  122: 16.62%: [unknown domain]
238.05: 10.40%:   61:  8.31%: .net (Network)
 38.08:  1.66%:    6:  0.82%:   manquehue.net
 25.90:  1.13%:    9:  1.23%:   tietokartano.net
 22.68:  0.99%:    1:  0.14%:   telefonica-data.net
 22.51:  0.98%:    1:  0.14%:   flyingdutchman.net
 22.51:  0.98%:    1:  0.14%:   raketti.net
 18.04:  0.79%:    2:  0.27%:   globetrotter.net
 16.88:  0.74%:    1:  0.14%:   intercable.net
 13.20:  0.58%:    9:  1.23%:   telus.net
193.71:  8.46%:   51:  6.95%: .com (Commercial)
152.10:  6.65%:   14:  1.91%:   nokia.com
 15.92:  0.70%:    4:  0.54%:   telia.com
143.82:  6.28%:   36:  4.90%: .ca (Canada)
 93.57:  4.09%:   20:  2.72%:   sympatico.ca
 32.94:  1.44%:    9:  1.23%:   videotron.ca
 14.48:  0.63%:    2:  0.27%:   cgocable.ca
142.97:  6.25%:   60:  8.17%: .hu (Hungary)
136.16:  5.95%:   57:  7.77%:   matav.hu
 64.95:  2.84%:    5:  0.68%: .ee (Estonia)
 51.94:  2.27%:    2:  0.27%:   epbe.ee
 12.97:  0.57%:    2:  0.27%:   com.ee
 56.95:  2.49%:   14:  1.91%: .fr (France)
 42.04:  1.84%:   10:  1.36%:   wanadoo.fr
 50.35:  2.20%:   12:  1.63%: .be (Belgium)
 43.64:  1.91%:    9:  1.23%:   skynet.be
 38.30:  1.67%:    7:  0.95%: .ar (Argentina)
 14.77:  0.65%:    4:  0.54%:   com.ar
 12.09:  0.53%:    1:  0.14%:   net.ar
 32.48:  1.42%:    2:  0.27%: .de (Germany)
 26.95:  1.18%:    1:  0.14%:   guj.de
 26.19:  1.14%:   13:  1.77%: .se (Sweden)
 26.06:  1.14%:    4:  0.54%: .ro (Romania)
 25.92:  1.13%:    3:  0.41%:   zappmobile.ro
 25.28:  1.10%:   12:  1.63%: .mx (Mexico)
 19.72:  0.86%:   11:  1.50%:   net.mx
 24.25:  1.06%:   14:  1.91%: .co (Colombia)
 19.53:  0.85%:   12:  1.63%:   net.co
 22.00:  0.96%:   27:  3.68%: .br (Brazil)
 17.51:  0.77%:   11:  1.50%:   net.br
 17.36:  0.76%:    4:  0.54%: .lt (Lithuania)
 16.65:  0.73%:   12:  1.63%: .sg (Singapore)
 15.81:  0.69%:    7:  0.95%: .it (Italy)
 15.72:  0.69%:    4:  0.54%:   tin.it
 13.73:  0.60%:    2:  0.27%: .ch (Switzerland)
 13.73:  0.60%:    2:  0.27%:   bluewin.ch
 11.45:  0.50%:    7:  0.95%: .tw (Taiwan)
  7.84:  0.34%:    3:  0.41%: .th (Thailand)
  7.22:  0.32%:   40:  5.45%: .es (Spain)
  6.33:  0.28%:    3:  0.41%: .si (Slovenia)
  5.45:  0.24%:    2:  0.27%: .il (Israel)
  4.22:  0.18%:    1:  0.14%: .uk (United Kingdom)
  2.82:  0.12%:    7:  0.95%: .at (Austria)
  2.43:  0.11%:    1:  0.14%: .edu (USA Educational)
  2.43:  0.11%:    1:  0.14%: .ie (Ireland)
  1.94:  0.09%:    1:  0.14%: .pl (Poland)
  1.60:  0.07%:    3:  0.41%: .hk (Hong Kong)
  1.46:  0.06%:    1:  0.14%: .do (Dominican Republic)
  1.31:  0.06%:    6:  0.82%: .in (India)
  0.82:  0.04%:    1:  0.14%: .pe (Peru)
  0.68:  0.03%:   17:  2.32%: .ru (Russia)
  0.66:  0.03%:    1:  0.14%: .ve (Venezuela)
  0.40:  0.02%:    1:  0.14%: .pf (Polynesia (French))
  0.35:  0.02%:    1:  0.14%: .my (Malaysia)
  0.21:  0.01%:    1:  0.14%: .bg (Bulgaria)
  0.17:  0.01%:    4:  0.54%: .hr (Croatia)
  0.16:  0.01%:    1:  0.14%: .nz (New Zealand)
  0.05:       :    1:  0.14%: .tr (Turkey)
  0.00:       :    2:  0.27%: .gt (Guatemala)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 122: 14.95%: [unknown domain]
  57:  5.95%: matav.hu
  36:  3.43%: vtt.fi
  35:       : ugr.es
  34:  3.58%: oulu.fi
  25:  5.49%: htv.fi
  20:  4.09%: sympatico.ca
  17:       : comptel.com
  15:  4.14%: inet.fi
  14:  6.65%: nokia.com
  13:  2.35%: netppl.fi
  12:  0.85%: epm.net.co
  11:  0.48%: scvmaxonline.com.sg
  10:  1.84%: wanadoo.fr
  10:  0.03%: rcom.ru
   9:  1.44%: videotron.ca
   9:  0.71%: telesp.net.br
   9:  1.91%: skynet.be
   9:  1.13%: tietokartano.net
   9:  0.58%: telus.net
 258: 40.42%: [not listed: 127 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
------: ------: ----: ------: -----: ------: ---------
  1.95: 87.41%:  612: 83.38%:     0:       : /pub/
  0.28: 12.57%:   66:  8.99%:     0:       : /communicator/
  0.00:  0.02%:    5:  0.68%:     0:       : [no directory]
  0.00:       :   51:  6.95%:     0:       : [not listed: 2 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: extension
------: ------: ----: ------: ---------
  1.66: 74.49%:  373: 50.82%: .exe
  0.43: 19.36%:   39:  5.31%: .gz
  0.06:  2.88%:   61:  8.31%: .xpi
  0.04:  2.06%:   32:  4.36%: .zip
  0.02:  1.18%:    3:  0.41%: .bin
  0.00:  0.04%:  226: 30.79%: [not listed: 19 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:   88:       : 
   1b-  10b:   18:       : 
  11b- 100b:   32:       : 
 101b-  1kb:   80:       : 
  1kb- 10kb:   42:       : 
 10kb-100kb:   76:  0.12%: 
100kb-  1Mb:  139:  3.10%: 
  1Mb- 10Mb:  197: 38.48%: 
 10Mb-100Mb:   62: 58.29%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 734: 200 OK

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

Gbytes: %bytes: reqs:  %reqs: file
------: ------: ----: ------: ----
  0.28: 12.97%:   73:  9.95%: /pub/communicator/english/4.79/windows/windows95_or_nt/complete_install/cc32d479.exe
  0.15:  6.75%:   42:  5.72%: /pub/netscape6/french/6.2.2/windows/win32/sea/N6SetupB.exe
  0.03:  1.55%:   31:  4.22%: /pub/communicator/english/4.79/windows/windows95_or_nt/base_install/cb32d479.exe
  0.17:  7.63%:   20:  2.72%: /pub/netscape6/english/6.2.2/windows/win32/sea/N6SetupB.exe
  1.58: 71.10%:  568: 77.38%: [not listed: 220 files]

This analysis was produced by analog3.90beta1/Unix.
Running time: 11 minutes, 18 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!