Web Server Statistics for NIC.Funet.fi

Program started at Tue-18-Dec-2001 22:00.
Analysed requests from Mon-10-Dec-2001 00:04 to Sun-16-Dec-2001 23:40 (7.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 775
Average successful requests per day: 110
Successful requests for pages: 2
Distinct files requested: 266
Distinct hosts served: 175
Data transferred: 2.93 Gbytes
Average data transferred per day: 431.08 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.15 Gbytes, or part thereof.

   month: Gbytes: %bytes: reqs:  %reqs: 
--------: ------: ------: ----: ------: 
Dec 2001:   2.93:   100%:  775:   100%: ++++++++++++++++++++
Busiest month: Dec 2001 (2.93 Gbytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 30 Mbytes, or part thereof.

day: Mbytes: %bytes: reqs:  %reqs: 
---: ------: ------: ----: ------: 
Sun: 269.58:  8.96%:   99: 12.77%: +++++++++
Mon: 845.33: 28.08%:  126: 16.26%: +++++++++++++++++++++++++++++
Tue: 525.19: 17.45%:  160: 20.65%: ++++++++++++++++++
Wed: 571.29: 18.98%:   96: 12.39%: ++++++++++++++++++++
Thu: 400.97: 13.32%:  119: 15.35%: ++++++++++++++
Fri: 179.01:  5.95%:   94: 12.13%: ++++++
Sat: 218.99:  7.27%:   81: 10.45%: ++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.

hr: Mbytes: %bytes: reqs:  %reqs: 
--: ------: ------: ----: ------: 
 0:  34.89:  1.16%:   17:  2.19%: 
 1:  34.78:  1.16%:    4:  0.52%: 
 2:  31.27:  1.04%:    5:  0.65%: 
 3:  57.67:  1.92%:   14:  1.81%: 
 4:   6.27:  0.21%:    3:  0.39%: 
 5:  25.51:  0.85%:    3:  0.39%: 
 6:   0.00:       :    1:  0.13%: 
 7:  47.75:  1.59%:    5:  0.65%: 
 8:  94.49:  3.14%:   49:  6.32%: 
 9:  27.04:  0.90%:   47:  6.06%: 
10: 130.23:  4.33%:   27:  3.48%: 
11: 249.37:  8.28%:   29:  3.74%: 
12: 198.80:  6.60%:   15:  1.94%: 
13: 207.49:  6.89%:   35:  4.52%: 
14: 487.59: 16.20%:  122: 15.74%: 
15: 282.77:  9.39%:   89: 11.48%: +
16: 114.31:  3.80%:   53:  6.84%: 
17: 127.53:  4.24%:   17:  2.19%: 
18: 204.22:  6.78%:   56:  7.23%: 
19: 166.26:  5.52%:   82: 10.58%: +
20: 110.12:  3.66%:   29:  3.74%: 
21:  92.41:  3.07%:   16:  2.06%: 
22: 116.13:  3.86%:   23:  2.97%: 
23: 163.37:  5.43%:   34:  4.39%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: domain
------: ------: ----: ------: ------
  1.78: 60.74%:  495: 63.87%: .fi (Finland)
  0.44: 15.13%:  123: 15.87%:   htv.fi
  0.13:  4.66%:    6:  0.77%:   datatie.fi
  0.11:  3.99%:    9:  1.16%:   utu.fi
  0.07:  2.65%:   53:  6.84%:   oulu.fi
  0.07:  2.54%:   36:  4.65%:   tut.fi
  0.07:  2.45%:   43:  5.55%:   kolumbus.fi
  0.06:  2.35%:   26:  3.35%:   omakaista.fi
  0.05:  1.97%:   18:  2.32%:   cygate.fi
  0.05:  1.88%:   14:  1.81%:   hut.fi
  0.05:  1.73%:    6:  0.77%:   siba.fi
  0.05:  1.71%:   10:  1.29%:   netppl.fi
  0.04:  1.67%:   34:  4.39%:   vaala.fi
  0.04:  1.61%:   41:  5.29%:   kpnqwest.fi
  0.04:  1.58%:    2:  0.26%:   eerafinland.fi
  0.02:  0.95%:   12:  1.55%:   tpo.fi
  0.02:  0.95%:    4:  0.52%:   uku.fi
  0.02:  0.87%:    2:  0.26%:   dna.fi
  0.02:  0.87%:    1:  0.13%:   vantaa-vaskivuori.fi
  0.02:  0.85%:    3:  0.39%:   saunalahti.fi
  0.02:  0.83%:    7:  0.90%:   jyu.fi
  0.02:  0.83%:    3:  0.39%:   twin.fi
  0.02:  0.83%:    1:  0.13%:   joroinen.fi
  0.02:  0.83%:    1:  0.13%:   osuuspankki.fi
  0.02:  0.83%:    1:  0.13%:   kuulalaakeri.fi
  0.02:  0.83%:    1:  0.13%:   song.fi
  0.02:  0.75%:    5:  0.65%:   mtv3.fi
  0.02:  0.75%:    4:  0.52%:   pigroup.fi
  0.02:  0.75%:    8:  1.03%:   joensuu.fi
  0.02:  0.75%:    1:  0.13%:   sonera.fi
  0.01:  0.59%:    1:  0.13%:   vtg.fi
  0.01:  0.59%:    8:  1.03%:   qnet.fi
  0.01:  0.55%:    1:  0.13%:   arcada.fi
  0.01:  0.51%:    2:  0.26%:   nic.fi
  0.42: 14.30%:   98: 12.65%: .com (Commercial)
  0.07:  2.58%:    3:  0.39%:   servicom2000.com
  0.05:  1.71%:    4:  0.52%:   ssh.com
  0.04:  1.57%:    4:  0.52%:   st.com
  0.04:  1.42%:    2:  0.26%:   humap.com
  0.03:  1.32%:   11:  1.42%:   soneralink.com
  0.03:  1.21%:    4:  0.52%:   nokia.com
  0.02:  0.83%:    1:  0.13%:   vaisala.com
  0.02:  0.78%:    4:  0.52%:   telia.com
  0.02:  0.75%:    2:  0.26%:   kwhpipe.com
  0.01:  0.57%:    2:  0.26%:   sonera.com
  0.01:  0.56%:   42:  5.42%:   comptel.com
  0.01:  0.55%:    9:  1.16%:   ankka.com
  0.14:  4.89%:   14:  1.81%: .net (Network)
  0.07:  2.43%:    8:  1.03%:   suomi.net
  0.05:  1.71%:    2:  0.26%:   raketti.net
  0.02:  0.74%:    3:  0.39%:   t-dialin.net
  0.12:  4.21%:   25:  3.23%: [unknown domain]
  0.10:  3.47%:   69:  8.90%: .hu (Hungary)
  0.10:  3.43%:   56:  7.23%:   omgk.hu
  0.06:  2.23%:    4:  0.52%: .no (Norway)
  0.02:  0.87%:    1:  0.13%:   metaphor.no
  0.02:  0.83%:    1:  0.13%:   avidi.no
  0.06:  2.07%:   17:  2.19%: .se (Sweden)
  0.02:  0.75%:    3:  0.39%:   scribona.se
  0.02:  0.72%:    6:  0.77%:   bonet.se
  0.01:  0.60%:    2:  0.26%:   bredbandsbolaget.se
  0.05:  1.93%:   22:  2.84%: .ro (Romania)
  0.05:  1.93%:   21:  2.71%:   zapp.ro
  0.05:  1.71%:    7:  0.90%: .ru (Russia)
  0.02:  0.88%:    5:  0.65%:   spb.ru
  0.02:  0.83%:    2:  0.26%:   rcom.ru
  0.02:  0.87%:    2:  0.26%: .es (Spain)
  0.02:  0.87%:    2:  0.26%:   iac.es
  0.02:  0.84%:    2:  0.26%: .ee (Estonia)
  0.02:  0.83%:    1:  0.13%:   epbe.ee
  0.02:  0.75%:    5:  0.65%: .it (Italy)
  0.02:  0.75%:    4:  0.52%:   tin.it
  0.01:  0.58%:    2:  0.26%: .be (Belgium)
  0.01:  0.58%:    2:  0.26%:   uunet.be
  0.01:  0.57%:    4:  0.52%: .org (Non-Profit Making Organisations)
  0.01:  0.57%:    3:  0.39%:   shiibii.org
  0.01:  0.35%:    2:  0.26%: .lt (Lithuania)
  0.00:  0.25%:    2:  0.26%: .ar (Argentina)
  0.00:  0.14%:    2:  0.26%: .ca (Canada)
  0.00:  0.07%:    1:  0.13%: .hk (Hong Kong)
  0.00:  0.02%:    1:  0.13%: .de (Germany)
  0.00:       :    1:  0.13%: .nl (Netherlands)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 123: 15.13%: htv.fi
  56:  3.43%: omgk.hu
  53:  2.65%: oulu.fi
  43:  2.45%: kolumbus.fi
  42:  0.56%: comptel.com
  41:  1.61%: kpnqwest.fi
  36:  2.54%: tut.fi
  34:  1.67%: vaala.fi
  26:  2.35%: omakaista.fi
  25:  4.21%: [unknown domain]
  21:  1.93%: zapp.ro
  18:  1.97%: cygate.fi
  14:  1.88%: hut.fi
  13:  0.04%: externet.hu
  12:  0.95%: tpo.fi
  11:  1.32%: soneralink.com
  10:  1.71%: netppl.fi
   9:  0.55%: ankka.com
   9:  3.99%: utu.fi
   8:  0.59%: qnet.fi
 171: 48.47%: [not listed: 72 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
------: ------: ----: ------: -----: ------: ---------
  2.14: 72.94%:  561: 72.39%:     1: 50.00%: /pub/
  0.79: 27.06%:  140: 18.06%:     1: 50.00%: /communicator/
  0.00:       :   74:  9.55%:     0:       : [not listed: 3 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: extension
------: ------: ----: ------: ---------
  1.75: 59.71%:  183: 23.61%: .exe
  0.72: 24.63%:   51:  6.58%: .gz
  0.23:  7.94%:  185: 23.87%: .xpi
  0.10:  3.51%:   11:  1.42%: .bin
  0.07:  2.44%:   33:  4.26%: .zip
  0.05:  1.74%:   26:  3.35%: .jar
  0.00:  0.03%:  286: 36.90%: [not listed: 10 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:   96:       : 
   1b-  10b:   52:       : 
  11b- 100b:   25:       : 
 101b-  1kb:   68:       : 
  1kb- 10kb:   57:       : 
 10kb-100kb:  103:  0.13%: 
100kb-  1Mb:  154:  2.35%: 
  1Mb- 10Mb:   99: 12.58%: 
 10Mb-100Mb:  121: 84.94%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 775: 200 OK

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

Gbytes: %bytes: reqs:  %reqs: file
------: ------: ----: ------: ----
  0.87: 29.77%:   46:  5.94%: /pub/netscape6/english/6.2.1/windows/win32/sea/N6SetupB.exe
  0.00:       :   38:  4.90%: /communicator
  0.47: 16.32%:   28:  3.61%: /communicator/english/4.79/windows/windows95_or_nt/complete_install/cc32d479.exe
  0.48: 16.66%:   25:  3.23%: /pub/netscape6/english/6.2.1/unix/linux22/sea/netscape-i686-pc-linux-gnu-sea.tar.gz
  0.10:  3.66%:   22:  2.84%: /pub/communicator/english/4.79/windows/windows95_or_nt/complete_install/cc32d479.exe
  0.00:       :   22:  2.84%: HTTP/1.0
  0.98: 33.59%:  594: 76.65%: [not listed: 260 files]

This analysis was produced by analog3.90beta1/Unix.
Running time: 8 minutes, 3 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!