Web Server Statistics for NIC.Funet.fi

Program started at Tue-20-Jun-2000 22:00.
Analysed requests from Mon-12-Jun-2000 01:01 to Sun-18-Jun-2000 21:30 (6.9 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 744
Average successful requests per day: 108
Successful requests for pages: 6
Distinct files requested: 220
Distinct hosts served: 274
Data transferred: 2.95 Gbytes
Average data transferred per day: 441.78 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.15 Gbytes, or part thereof.

   month: Gbytes: %bytes: reqs:  %reqs: 
--------: ------: ------: ----: ------: 
Jun 2000:   2.95:   100%:  744:   100%: ++++++++++++++++++++
Busiest month: Jun 2000 (2.95 Gbytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 25 Mbytes, or part thereof.

day: Mbytes: %bytes: reqs:  %reqs: 
---: ------: ------: ----: ------: 
Sun: 338.35: 11.18%:   64:  8.60%: ++++++++++++++
Mon: 344.79: 11.39%:   85: 11.42%: ++++++++++++++
Tue: 635.27: 20.98%:  114: 15.32%: ++++++++++++++++++++++++++
Wed: 616.24: 20.35%:  200: 26.88%: +++++++++++++++++++++++++
Thu: 539.99: 17.84%:  116: 15.59%: ++++++++++++++++++++++
Fri: 352.98: 11.66%:   62:  8.33%: +++++++++++++++
Sat: 200.08:  6.61%:  103: 13.84%: +++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.

hr: Mbytes: %bytes: reqs:  %reqs: 
--: ------: ------: ----: ------: 
 0:  31.16:  1.03%:   21:  2.82%: 
 1:  11.64:  0.38%:    6:  0.81%: 
 2:   0.25:  0.01%:    5:  0.67%: 
 3:   0.20:  0.01%:    2:  0.27%: 
 4:  16.06:  0.53%:    1:  0.13%: 
 5:   1.32:  0.04%:    2:  0.27%: 
 6:   0.02:       :    2:  0.27%: 
 7:  53.74:  1.78%:   77: 10.35%: 
 8:  31.56:  1.04%:   49:  6.59%: 
 9: 219.54:  7.25%:   40:  5.38%: ++
10: 107.05:  3.54%:   27:  3.63%: 
11: 239.70:  7.92%:   52:  6.99%: 
12: 236.85:  7.82%:   37:  4.97%: 
13: 296.80:  9.80%:   52:  6.99%: +
14: 268.85:  8.88%:   45:  6.05%: 
15: 278.03:  9.18%:   52:  6.99%: 
16: 273.49:  9.03%:   56:  7.53%: ++
17: 153.81:  5.08%:   37:  4.97%: +
18: 139.04:  4.59%:   34:  4.57%: 
19: 171.01:  5.65%:   49:  6.59%: 
20:  96.88:  3.20%:   18:  2.42%: 
21: 125.69:  4.15%:   25:  3.36%: 
22: 117.62:  3.88%:   27:  3.63%: 
23: 157.29:  5.20%:   28:  3.76%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: domain
------: ------: ----: ------: ------
  1.86: 62.99%:  396: 53.23%: .fi (Finland)
  0.27:  9.14%:   52:  6.99%:   htv.fi
  0.17:  5.92%:   38:  5.11%:   hut.fi
  0.13:  4.55%:   34:  4.57%:   kolumbus.fi
  0.11:  3.99%:   12:  1.61%:   tpo.fi
  0.10:  3.60%:   29:  3.90%:   saunalahti.fi
  0.07:  2.58%:   26:  3.49%:   tut.fi
  0.05:  1.74%:    7:  0.94%:   petrasol.fi
  0.04:  1.69%:   14:  1.88%:   cygate.fi
  0.04:  1.52%:   11:  1.48%:   utu.fi
  0.03:  1.22%:    6:  0.81%:   sonera.fi
  0.03:  1.20%:    3:  0.40%:   dna.fi
  0.03:  1.20%:    3:  0.40%:   oulu.fi
  0.03:  1.20%:    2:  0.27%:   dbmgr.fi
  0.03:  1.10%:    7:  0.94%:   ouka.fi
  0.03:  1.02%:    3:  0.40%:   tothepoint.fi
  0.02:  0.96%:    3:  0.40%:   lanwan.fi
  0.02:  0.89%:    7:  0.94%:   tele.fi
  0.02:  0.77%:    6:  0.81%:   pp.fi
  0.01:  0.63%:    2:  0.27%:   japo.fi
  0.01:  0.62%:    3:  0.40%:   almamedia.fi
  0.01:  0.62%:    1:  0.13%:   vtt.fi
  0.01:  0.61%:    7:  0.94%:   sampo.fi
  0.01:  0.60%:    3:  0.40%:   joroinen.fi
  0.01:  0.60%:    4:  0.54%:   tokem.fi
  0.01:  0.60%:    3:  0.40%:   kyamk.fi
  0.01:  0.60%:    2:  0.27%:   wysiwyg.fi
  0.01:  0.60%:    4:  0.54%:   helsinki.fi
  0.01:  0.60%:    3:  0.40%:   sni.fi
  0.01:  0.60%:    2:  0.27%:   finnzymes.fi
  0.01:  0.60%:    1:  0.13%:   lappeenranta.fi
  0.01:  0.60%:    1:  0.13%:   adk.fi
  0.01:  0.60%:    1:  0.13%:   remedy.fi
  0.01:  0.60%:    1:  0.13%:   multi.fi
  0.01:  0.60%:    1:  0.13%:   efi.fi
  0.01:  0.60%:    2:  0.27%:   kpo.fi
  0.01:  0.60%:    1:  0.13%:   joensuu.fi
  0.01:  0.54%:    3:  0.40%:   kpnqwest.fi
  0.01:  0.54%:    1:  0.13%:   fidata.fi
  0.01:  0.54%:    1:  0.13%:   satanet.fi
  0.01:  0.53%:    3:  0.40%:   netcabinet.fi
  0.01:  0.51%:    6:  0.81%:   inet.fi
  0.01:  0.51%:    3:  0.40%:   surfnet.fi
  0.01:  0.51%:    2:  0.27%:   lasipalatsi.fi
  0.35: 12.12%:   76: 10.22%: [unknown domain]
  0.35: 12.09%:   55:  7.39%: .com (Commercial)
  0.13:  4.54%:   17:  2.28%:   nokia.com
  0.03:  1.20%:    3:  0.40%:   pandesign.com
  0.02:  0.98%:    7:  0.94%:   novogroup.com
  0.02:  0.87%:    4:  0.54%:   moremagic.com
  0.02:  0.87%:    4:  0.54%:   telia.com
  0.01:  0.60%:    1:  0.13%:   outokumpu.com
  0.01:  0.54%:    2:  0.27%:   fortum.com
  0.01:  0.54%:    1:  0.13%:   camalott.com
  0.01:  0.54%:    2:  0.27%:   attoparsek.com
  0.12:  4.37%:   17:  2.28%: .net (Network)
  0.04:  1.65%:    5:  0.67%:   raketti.net
  0.03:  1.02%:    2:  0.27%:   kolumbus.net
  0.02:  0.98%:    6:  0.81%:   sonera.net
  0.01:  0.51%:    1:  0.13%:   tutka.net
  0.06:  2.13%:    6:  0.81%: .ru (Russia)
  0.03:  1.07%:    2:  0.27%:   telekom.ru
  0.01:  0.60%:    2:  0.27%:   tchercom.ru
  0.04:  1.47%:    8:  1.08%: .se (Sweden)
  0.01:  0.60%:    2:  0.27%:   chalmers.se
  0.03:  1.16%:  122: 16.40%: .no (Norway)
  0.01:  0.60%:    1:  0.13%:   chello.no
  0.01:  0.51%:    4:  0.54%:   tibe.no
  0.02:  0.86%:    2:  0.27%: .nl (Netherlands)
  0.01:  0.65%:    3:  0.40%: .fr (France)
  0.01:  0.65%:    3:  0.40%:   alcatel.fr
  0.01:  0.60%:    7:  0.94%: .de (Germany)
  0.01:  0.60%:    5:  0.67%:   embl-heidelberg.de
  0.01:  0.60%:    3:  0.40%: .dk (Denmark)
  0.01:  0.60%:    2:  0.27%:   bib.dk
  0.01:  0.60%:    1:  0.13%: .be (Belgium)
  0.01:  0.60%:    1:  0.13%:   pandora.be
  0.00:  0.28%:    1:  0.13%: .su (Former USSR)
  0.00:  0.03%:    2:  0.27%: .it (Italy)
  0.00:  0.03%:   39:  5.24%: .es (Spain)
  0.00:  0.01%:    2:  0.27%: .uk (United Kingdom)
  0.00:       :    1:  0.13%: .org (Non-Profit Making Organisations)
  0.00:       :    1:  0.13%: .at (Austria)
  0.00:       :    1:  0.13%: .ar (Argentina)
  0.00:       :    1:  0.13%: .ee (Estonia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 114:  0.05%: fast.no
  76: 12.12%: [unknown domain]
  52:  9.14%: htv.fi
  38:  5.92%: hut.fi
  34:  4.55%: kolumbus.fi
  29:  3.60%: saunalahti.fi
  26:  2.58%: tut.fi
  20:       : uni2.es
  17:  4.54%: nokia.com
  14:       : retevision.es
  14:  1.69%: cygate.fi
  13:  0.18%: nic.fi
  13:  0.13%: jyu.fi
  12:  3.99%: tpo.fi
  11:  0.38%: phnet.fi
  11:  1.52%: utu.fi
   7:  0.61%: sampo.fi
   7:  0.89%: tele.fi
   7:  0.98%: novogroup.com
   7:  1.10%: ouka.fi
 222: 46.04%: [not listed: 102 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
------: ------: ----: ------: -----: ------: ---------
  2.28: 77.44%:  296: 39.78%:     2: 33.33%: /communicator/
  0.66: 22.46%:  270: 36.29%:     4: 66.67%: /pub/
  0.00:  0.10%:    2:  0.27%:     0:       : /cdk/
  0.00:  0.01%:  176: 23.66%:     0:       : [not listed: 5 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: extension
------: ------: ----: ------: ---------
  1.95: 66.25%:  170: 22.85%: .exe
  0.83: 28.09%:  113: 15.19%: .gz
  0.11:  3.93%:    9:  1.21%: .bin
  0.04:  1.47%:   10:  1.34%: .jar
  0.00:  0.16%:    6:  0.81%: .EXE
  0.00:  0.10%:  436: 58.60%: [not listed: 13 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  141:       : 
   1b-  10b:    1:       : 
  11b- 100b:    9:       : 
 101b-  1kb:   42:       : 
  1kb- 10kb:  158:  0.01%: 
 10kb-100kb:  146:  0.10%: 
100kb-  1Mb:   29:  0.38%: 
  1Mb- 10Mb:   40:  6.84%: 
 10Mb-100Mb:  178: 92.67%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 744: 200 OK

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

Gbytes: %bytes: reqs:  %reqs: file
------: ------: ----: ------: ----
  0.00:       :  109: 14.65%: /communicator
  0.00:       :   43:  5.78%: HTTP/1.0
  0.04:  1.36%:   40:  5.38%: /pub/netscape6/english/6_PR1/unix/linux22/netscape-v600pr1.x86-unknown-linux2.2.tar.gz
  0.53: 18.16%:   40:  5.38%: /communicator/english/4.73/windows/windows95_or_nt/complete_install/cc32e473.exe
  0.41: 14.03%:   30:  4.03%: /communicator/english/4.73/windows/windows95_or_nt/complete_install/cc32d473.exe
  0.00:       :   22:  2.96%: /communicator/english/4.73/windows/windows95_or_nt/complete_install/README.txt
  1.96: 66.44%:  460: 61.83%: [not listed: 214 files]

This analysis was produced by analog3.90beta1/Unix.
Running time: 5 minutes, 28 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!