Web Server Statistics for NIC.Funet.fi

Program started at Tue-25-Apr-2000 22:00.
Analysed requests from Mon-17-Apr-2000 00:07 to Sun-23-Apr-2000 23:56 (7.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 517
Average successful requests per day: 73
Distinct files requested: 129
Distinct hosts served: 207
Data transferred: 2.08 Gbytes
Average data transferred per day: 305.62 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 0.1 Gbytes, or part thereof.

   month: Gbytes: %bytes: reqs:  %reqs: 
--------: ------: ------: ----: ------: 
Apr 2000:   2.08:   100%:  517:   100%: +++++++++++++++++++++
Busiest month: Apr 2000 (2.08 Gbytes).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 20 Mbytes, or part thereof.

day: Mbytes: %bytes: reqs:  %reqs: 
---: ------: ------: ----: ------: 
Sun: 271.90: 12.72%:   66: 12.77%: ++++++++++++++
Mon: 403.07: 18.86%:   81: 15.67%: +++++++++++++++++++++
Tue: 430.10: 20.13%:   88: 17.02%: ++++++++++++++++++++++
Wed: 494.87: 23.16%:  158: 30.56%: +++++++++++++++++++++++++
Thu: 242.43: 11.34%:   38:  7.35%: +++++++++++++
Fri: 136.72:  6.40%:   28:  5.42%: +++++++
Sat: 157.96:  7.39%:   58: 11.22%: ++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.

hr: Mbytes: %bytes: reqs:  %reqs: 
--: ------: ------: ----: ------: 
 0:  50.54:  2.37%:   14:  2.71%: 
 1:  66.22:  3.10%:    9:  1.74%: 
 2:  48.03:  2.25%:   14:  2.71%: 
 3:   0.34:  0.02%:    6:  1.16%: 
 4:   0.00:       :    2:  0.39%: 
 5:   0.00:       :    0:       : 
 6:   3.14:  0.15%:   13:  2.51%: 
 7:  38.04:  1.78%:    6:  1.16%: 
 8:  69.24:  3.24%:   17:  3.29%: 
 9: 223.36: 10.45%:   24:  4.64%: 
10:  97.59:  4.57%:   21:  4.06%: 
11:  92.19:  4.31%:   12:  2.32%: 
12: 215.09: 10.06%:   28:  5.42%: 
13: 150.68:  7.05%:   23:  4.45%: 
14: 214.24: 10.03%:   36:  6.96%: 
15: 130.34:  6.10%:  101: 19.54%: 
16: 211.06:  9.88%:   44:  8.51%: 
17: 165.80:  7.76%:   29:  5.61%: 
18:  61.39:  2.87%:   13:  2.51%: 
19:  34.79:  1.63%:   52: 10.06%: 
20:  69.27:  3.24%:   12:  2.32%: 
21:  75.07:  3.51%:   14:  2.71%: 
22:  98.93:  4.63%:   20:  3.87%: 
23:  21.62:  1.01%:    7:  1.35%: 

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: domain
------: ------: ----: ------: ------
  1.17: 56.09%:  307: 59.38%: .fi (Finland)
  0.12:  6.11%:   46:  8.90%:   tut.fi
  0.12:  6.06%:   18:  3.48%:   htv.fi
  0.07:  3.72%:   10:  1.93%:   hut.fi
  0.07:  3.60%:    6:  1.16%:   helsinki.fi
  0.07:  3.56%:    5:  0.97%:   tele.fi
  0.06:  3.14%:   16:  3.09%:   kolumbus.fi
  0.05:  2.70%:    7:  1.35%:   surfnet.fi
  0.04:  2.25%:    3:  0.58%:   uusikaupunki.fi
  0.04:  2.24%:   18:  3.48%:   saunalahti.fi
  0.04:  2.17%:   33:  6.38%:   inet.fi
  0.03:  1.70%:    4:  0.77%:   hoasnet.fi
  0.03:  1.61%:    3:  0.58%:   sonera.fi
  0.02:  1.31%:   60: 11.61%:   microshop.fi
  0.02:  1.23%:    2:  0.39%:   imix.fi
  0.01:  0.87%:    2:  0.39%:   rauma.fi
  0.01:  0.85%:    3:  0.58%:   ksvltd.fi
  0.01:  0.85%:    3:  0.58%:   ncp.fi
  0.01:  0.85%:    2:  0.39%:   hpy.fi
  0.01:  0.85%:    2:  0.39%:   abo.fi
  0.01:  0.85%:    4:  0.77%:   nic.fi
  0.01:  0.85%:    1:  0.19%:   funet.fi
  0.01:  0.85%:    1:  0.19%:   iki.fi
  0.01:  0.85%:    1:  0.19%:   tothepoint.fi
  0.01:  0.77%:    3:  0.58%:   ratol.fi
  0.01:  0.76%:    9:  1.74%:   raaseu.fi
  0.01:  0.75%:    3:  0.58%:   hel.fi
  0.01:  0.75%:    1:  0.19%:   tietosavo.fi
  0.01:  0.62%:    1:  0.19%:   tpo.fi
  0.01:  0.54%:    2:  0.39%:   jyu.fi
  0.19:  9.18%:   55: 10.64%: .net (Network)
  0.04:  2.17%:   17:  3.29%:   sonera.net
  0.04:  2.01%:    7:  1.35%:   taunusstein.net
  0.02:  1.04%:    2:  0.39%:   suomi.net
  0.01:  0.90%:    8:  1.55%:   ecrc.net
  0.01:  0.85%:    1:  0.19%:   tutka.net
  0.01:  0.76%:    2:  0.39%:   kpnqwest.net
  0.01:  0.75%:    2:  0.39%:   raketti.net
  0.17:  8.15%:   45:  8.70%: .com (Commercial)
  0.03:  1.52%:   14:  2.71%:   nokia.com
  0.01:  0.95%:    6:  1.16%:   e-7.com
  0.01:  0.87%:    1:  0.19%:   kemira.com
  0.01:  0.85%:    1:  0.19%:   wipsl.com
  0.01:  0.85%:    1:  0.19%:   vekoduck.com
  0.01:  0.82%:    3:  0.58%:   ssh.com
  0.01:  0.76%:    5:  0.97%:   ibm.com
  0.01:  0.76%:    2:  0.39%:   outokumpu.com
  0.13:  6.48%:   27:  5.22%: [unknown domain]
  0.06:  3.25%:    7:  1.35%: .ee (Estonia)
  0.05:  2.53%:    6:  1.16%:   depo.ee
  0.01:  0.72%:    1:  0.19%:   etv.ee
  0.05:  2.72%:    7:  1.35%: .it (Italy)
  0.01:  0.85%:    1:  0.19%:   unibo.it
  0.01:  0.85%:    1:  0.19%:   toscana.it
  0.01:  0.76%:    2:  0.39%:   polimi.it
  0.03:  1.81%:    7:  1.35%: .se (Sweden)
  0.02:  1.03%:    3:  0.58%:   lu.se
  0.03:  1.75%:    5:  0.97%: .de (Germany)
  0.01:  0.75%:    1:  0.19%:   uunet.de
  0.01:  0.51%:    1:  0.19%:   uni-duesseldorf.de
  0.03:  1.61%:    4:  0.77%: .nl (Netherlands)
  0.03:  1.61%:    4:  0.77%:   tue.nl
  0.03:  1.61%:    3:  0.58%: .dk (Denmark)
  0.01:  0.85%:    1:  0.19%:   gladsaxe.dk
  0.01:  0.76%:    1:  0.19%:   get2net.dk
  0.02:  1.34%:    7:  1.35%: .no (Norway)
  0.02:  1.33%:    5:  0.97%:   anart.no
  0.02:  1.01%:    2:  0.39%: .org (Non-Profit Making Organisations)
  0.01:  0.53%:    1:  0.19%:   vorlon.org
  0.01:  0.85%:    1:  0.19%: .to (Tonga)
  0.01:  0.85%:    1:  0.19%:   vind.to
  0.01:  0.76%:    2:  0.39%: .is (Iceland)
  0.01:  0.76%:    2:  0.39%:   strengur.is
  0.01:  0.76%:    4:  0.77%: .lu (Luxembourg)
  0.01:  0.76%:    4:  0.77%:   pt.lu
  0.01:  0.61%:    1:  0.19%: .fr (France)
  0.01:  0.61%:    1:  0.19%:   alcatel.fr
  0.01:  0.53%:    2:  0.39%: .hu (Hungary)
  0.01:  0.53%:    2:  0.39%:   datanet.hu
  0.01:  0.50%:    3:  0.58%: .ru (Russia)
  0.01:  0.50%:    1:  0.19%: .su (Former USSR)
  0.01:  0.50%:    1:  0.19%:   spb.su
  0.01:  0.48%:   21:  4.06%: .es (Spain)
  0.00:       :    1:  0.19%: .cz (Czech Republic)
  0.00:       :    2:  0.39%: .ro (Romania)
  0.00:       :    2:  0.39%: .edu (USA Educational)
  0.00:       :    1:  0.19%: .ch (Switzerland)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
  60:  1.31%: microshop.fi
  46:  6.11%: tut.fi
  33:  2.17%: inet.fi
  27:  6.48%: [unknown domain]
  18:  2.24%: saunalahti.fi
  18:  6.06%: htv.fi
  17:  2.17%: sonera.net
  16:  0.48%: uni2.es
  16:  3.14%: kolumbus.fi
  14:  1.52%: nokia.com
  13:  0.03%: inreality.fi
  10:  3.72%: hut.fi
   9:  0.21%: reimari.net
   9:  0.76%: raaseu.fi
   8:  0.90%: ecrc.net
   7:  2.01%: taunusstein.net
   7:  2.70%: surfnet.fi
   6:  0.95%: e-7.com
   6:  0.46%: vtt.fi
   6:  3.60%: helsinki.fi
 171: 52.98%: [not listed: 89 organisations]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: pages: %pages: directory
------: ------: ----: ------: -----: ------: ---------
  1.12: 54.04%:  238: 46.03%:     0:       : /pub/
  0.95: 45.78%:  143: 27.66%:     0:       : /communicator/
  0.00:  0.13%:    1:  0.19%:     0:       : /calendar/
  0.00:  0.02%:  108: 20.89%:     0:       : [root directory]
  0.00:  0.02%:    2:  0.39%:     0:       : [no directory]
  0.00:       :   25:  4.84%:     0:       : [not listed: 4 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

Gbytes: %bytes: reqs:  %reqs: extension
------: ------: ----: ------: ---------
  1.38: 66.45%:  163: 31.53%: .exe
  0.64: 30.93%:  118: 22.82%: .gz
  0.04:  1.93%:    6:  1.16%: .bin
  0.00:  0.30%:    2:  0.39%: .xpi
  0.00:  0.13%:    1:  0.19%: .EXE
  0.00:  0.12%:    1:  0.19%: .jar
  0.00:  0.14%:  226: 43.71%: [not listed: 11 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  125:       : 
   1b-  10b:    0:       : 
  11b- 100b:    5:       : 
 101b-  1kb:   22:       : 
  1kb- 10kb:   71:  0.01%: 
 10kb-100kb:   38:  0.06%: 
100kb-  1Mb:   97:  1.86%: 
  1Mb- 10Mb:   32:  7.09%: 
 10Mb-100Mb:  127: 90.98%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
 517: 200 OK

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

Gbytes: %bytes: reqs:  %reqs: file
------: ------: ----: ------: ----
  0.00:       :   80: 15.47%: /communicator
  0.20:  9.68%:   68: 13.15%: /pub/netscape6/english/6_PR1/unix/linux22/netscape-v600pr1.x86-unknown-linux2.2.tar.gz
  0.42: 20.39%:   64: 12.38%: /pub/netscape6/english/6_PR1/windows/win32/sea/NetscapeSetup.exe
  0.43: 20.90%:   29:  5.61%: /communicator/english/4.72/windows/windows95_or_nt/complete_install/cc32e472.exe
  1.02: 49.03%:  276: 53.38%: [not listed: 125 files]

This analysis was produced by analog3.90beta1/Unix.
Running time: 5 minutes, 47 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!