<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>CBS Software</Company_Name>
		<Address_1>1504 A. Crestone Ave.</Address_1>
		<Address_2 />
		<City_Town>Colorado Springs</City_Town>
		<State_Province>CO</State_Province>
		<Zip_Postal_Code>80906</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.cbs-soft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>CBS</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>info@cbs-soft.com</Author_Email>
			<Contact_First_Name>CBS</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>info@cbs-soft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@cbs-soft.com</Sales_Email>
			<Support_Email>info@cbs-soft.com</Support_Email>
			<General_Email>info@cbs-soft.com</General_Email>
			<Sales_Phone>1-801-315-4743</Sales_Phone>
			<Support_Phone>1-801-315-4743</Support_Phone>
			<General_Phone>1-801-315-4743</General_Phone>
			<Fax_Phone>1-801-315-4743</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SpeedConnect Connection Tester</Program_Name>
		<Program_Version>7.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows Vista Home Basic</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Statistical Analyzer and Real Time Speed Report.</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Microsoft .NET Framework 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>486560</File_Size_Bytes>
			<File_Size_K>475</File_Size_K>
			<File_Size_MB>0.46</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>speed, internet,connection tester, connection analyzer, internet speed, internet connection analyzer</Keywords>
			<Char_Desc_45>Test Your Internet Speed</Char_Desc_45>
			<Char_Desc_80>Test the speed of your Internet connection. Quick and easy connection tester.</Char_Desc_80>
			<Char_Desc_250>SpeedConnect Connection Tester provides a quick and easy way to test the speed of your Internet connection. The program downloads a file from a Microsoft server (or any other server of your choice), analyzes the measured data and reports your speed.</Char_Desc_250>
			<Char_Desc_450>SpeedConnect Connection Tester provides a quick and easy way to test the speed of your Internet connection. The program downloads a file from a Microsoft server (or any other server of your choice), analyzes the measured data and reports your speed in kbps. It also provides a graphical display with statistical data from other users.</Char_Desc_450>
			<Char_Desc_2000>SpeedConnect Connection Tester provides a quick and easy way to test the speed of your Internet connection. The program downloads a file from a Microsoft server (or any other server of your choice), analyzes the measured data and reports your speed in kbps. It also provides a graphical display with statistical data from other users.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.cbs-soft.com</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.cbs-soft.com/images/sct400x300.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.cbs-soft.com/images/scxpicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.cbs-soft.com/sctester_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.cbs-soft.com/download/SpeedConnectTesterSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Freeware</Distribution_Permissions>
		<EULA>Included in setup application</EULA>
	</Permissions>
</XML_DIZ_INFO>
