<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode Label Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.barcodelabelsoftware.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>promotions@barcodelabelsoftware.org</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>promotions@barcodelabelsoftware.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>promotions@barcodelabelsoftware.org</Sales_Email>
			<Support_Email>promotions@barcodelabelsoftware.org</Support_Email>
			<General_Email>promotions@barcodelabelsoftware.org</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Creator Utility</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3336</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added supports for all major barcode scanners</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 10 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638559</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, program, font, Code 39, Code 93, Code 11, Interleaved 2of5, software, production, tool, generates, inventory, product, code, business, application, print, label, asset tag, ribbon, creates, standard, customized, sticker, creator</Keywords>
			<Char_Desc_45>Printable and scannable barcode label creator</Char_Desc_45>
			<Char_Desc_80>Barcode maker software generates attractive high quality barcode labels, ribbons</Char_Desc_80>
			<Char_Desc_250>Barcode creation tool generates customized sequential barcodes, stickers and asset tags that can be readable by any barcode reader and printable by normal printer. Barcode maker uses different standard fonts to generate labels in JPG, BMP, GIF format</Char_Desc_250>
			<Char_Desc_450>Barcode creator software produces barcode labels, ribbons and stickers in large volume using random or sequential barcode series. Barcode maker utility supports all small and upper case alphabets, numbers and special characters keyboard symbols as a, b, c, A, B, C, 1, 2, 3, @, #, $, % and so on. Barcode generation tool gives a choice to user to make various changes in barcode labels size, colors, font by using different customized option.</Char_Desc_450>
			<Char_Desc_2000>Barcode creator utility is reliable in generating printable barcode labels, stickers, ribbons with support to all major barcode font standards such as Code 39, Code 93, Coda bar, MSI PLESSY, PLANET, POSTNET and many others. Barcode creation software provides facility to copy barcode labels at specified locations on your hard disk and print them whenever required. Barcode maker tool comes with interactive GUI (graphical user interface) and supports Microsoft windows operating system including 98, 2000, 2003 server, XP, ME and Windows Vista editions. Barcode creation program is available with many customized modes so that user can modify barcode labels size, colors and fonts according to their specification. Automatic barcode generator application produces different type barcode labels, asset tags and stickers in large volume for both small and large scale companies. Barcode image generator software works as an alternate to manual keyboard data entry processing. Barcode creator tool saves barcode labels and asset tags in commonly used image file format like JPG, GIF and BMP. Barcode maker software is compatible with many applications like Quark, Photoshop, Corel Draw etc. Barcode creator application provides support for all Manufactures, Distributors, Transportations, Postal and many other organizations. Barcode creation software creates thousand of unique barcode labels in minimal time at single click of mouse in affordable price.
Features:
* Automatic barcode maker tool can produce barcode labels according to the user specified style.
* Barcode creator utility supports all barcode fonts including Code 39, Code 128 (Set A, B, C), Code 93, Coda bar and POSTNET etc.
* Barcode image generator tool is highly user interactive so that technical as well as non technical user can easily operate it.
* Barcode creation software has no restriction over the creation of number of barcode label and can create multiple labels simultaneously.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelsoftware.org/barcode-label/barcode-more-info.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelsoftware.org/barcode-label/barcode-more-info.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelsoftware.org/brcdlblsft-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelsoftware.org/brcdlblsft-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.org/brcdlblsft-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelsoftware.org/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelsoftware.org/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Barcode Label Software(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
