<?xml version="1.0" encoding="Windows-1252" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>1.15</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ObjectPlanet Inc.</Company_Name>
		<Address_1>Øvre Slottsgt 5</Address_1>
		<Address_2 />
		<City_Town>Oslo</City_Town>
		<State_Province />
		<Zip_Postal_Code>0157</Zip_Postal_Code>
		<Country>Norway</Country>
		<Company_WebSite_URL>http://www.objectplanet.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Torgeir</Author_First_Name>
			<Author_Last_Name>Lund</Author_Last_Name>
			<Author_Email>opiniosoftware@objectplanet.com</Author_Email>
			<Contact_First_Name>Torgeir</Contact_First_Name>
			<Contact_Last_Name>Lund</Contact_Last_Name>
			<Contact_Email>opiniosoftware@objectplanet.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>opiniosoftware@objectplanet.com</Sales_Email>
			<Support_Email>opiniosoftware@objectplanet.com</Support_Email>
			<General_Email>opiniosoftware@objectplanet.com</General_Email>
			<Sales_Phone>+47 2233 3360</Sales_Phone>
			<Support_Phone>+47 2233 3360</Support_Phone>
			<General_Phone>+47 2233 3360</General_Phone>
			<Fax_Phone>+47 2233 3361</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Opinio</Program_Name>
		<Program_Version>6.0.8</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Servlet .war file</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000,Linux,Mac OS X,Solaris</Program_OS_Support>
		<Program_Language>English,German,French,Norwegian,Swedish,Danish,Czech</Program_Language>
		<File_Info>
			<Filename_Versioned>opinio6.0.8.zip</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>37,316,045</File_Size_Bytes>
			<File_Size_K>36,441</File_Size_K>
			<File_Size_MB>35.5</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Categories>Survey software</Program_Categories>
		<Program_System_Requirements>Java 1.4 or newer,  Web server with Servlet/JSP container</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>survey software, web surveys, web survey, customer satisfaction survey, market research companies, online surveys, web survey software, customer satisfaction surveys, questionnaire design, market research, surveys, market research software, web polls, customer feedback questionnaire, online questionnaire generator, online questionnaire, online polls</Keywords>
			<Char_Desc_45>Complete survey solution for any platform.</Char_Desc_45>
			<Char_Desc_80>Free, complete survey solution for any platform featuring flexible survey design.</Char_Desc_80>
			<Char_Desc_250>Opinio is a free and complete survey solution for any platform featuring flexible survey design, advanced reporting, plugin architecture, multilanguage support, high scalability and much more. Ease of use and simple installation makes it suitable to any user.</Char_Desc_250>
			<Char_Desc_450>Opinio is a free and complete survey solution featuring flexible survey design, advanced reporting, plugin architecture, multilanguage support, high scalability and much more. Ease of use and simple installation makes it suitable to any organisation.

This software is Java/JSP/Servlet based allowing platform independence (Windows, Linux, etc). Opinio is designed with an open database platform and supports all major databases.</Char_Desc_450>
			<Char_Desc_2000>Opinio is a free and comprehensive system to create, publish, analyze and maintain surveys. Ease of use and simple installation makes it suitable to any organisation.

With Java/JSP/Servlets at its base, it is a platform independent (Windows, Linux, etc), robust and scalable survey system. This software is designed with an open database platform and supports all major databases (Oracle, Mysql, SQL Server, etc).

Major features include:
1) Flexible survey design.
2) Advanced reporting.
3) Plugin architecture.
4) Multilanguage support.
5) High scalability.
6) Simple installation.
7) Web based administration.
8) Conditional branching &amp; skip patterns.
9) Invitation handling.
10) Import/export.
11) Piping
12) Report portals
13) Panel management
14) ...and much more.

In addition to regular surveys, Opinio can provide the technology for essay tests, user registration, job application form, support form, etc.

Opinio offers complete control of survey design. All common question types, like multiple choice, rating/scale, lists, matrix/table etc, are pre-made and ready-to-use. In addition, you can customize the look &amp; feel and input types to suit your needs down to the last detail.

Opinio is designed to be fast and responsive even during high traffic. This allows high volume surveys and many simultaneous publishers.

You can add your own functionality by writing additional modules. Start with the included examples, and customize the plugin to provide you with the features you need.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.objectplanet.com/opinio/</Application_Info_URL>
			<Application_Order_URL>http://www.objectplanet.com/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.objectplanet.com/opinio/screenshots/survey_detail_big.png</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.objectplanet.com/opinio/opinio_pad2.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download.objectplanet.com/software/Opinio/opinio6.0.8.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
